Tondainadu
- Home
- Posts tagged"Tondainadu"
Fill the Form
Per Day 01 - 03 Days | 04 Days & above | |||||
---|---|---|---|---|---|---|
Sedan | 4+1 | 150 | 3300 | 100 | 2500 | 17 |
Ertiga | 6+1 | 150 | 4000 | 100 | 3000 | 20 |
Crysta | 7+1 | 150 | 5000 | 100 | 3800 | 23 |
Traveler | 10+1 | 150 | 5200 | 100 | 4000 | 24 |
Traveler | 12+1 | 150 | 5750 | 100 | 4500 | 25 |
Traveler | 17+1 | 150 | 6250 | 100 | 5000 | 25 |
Traveler | 26+1 | 150 | 8500 | 100 | 7000 | 30 |
Mini Bus | 24+1 | 150 | 9250 | 100 | 7500 | 35 |
Urbania | 16+1 | 150 | 9250 | 100 | 7500 | 35 |
Coaches – Benz / Volvo / Scania / Luxury – 34 / 36 / 40 / 45 / 49 – rates on request